Schedule
Assigned readings, activities, and projects are linked below. All work is due on the date in the same row as the required reading or activity. If you encounter a dead link then give me holler!
Date | Topic/Theme | Critical Readings | Technical Readings | Due by Class |
---|---|---|---|---|
08/29 (Thur) | Introduction | |||
09/02 (Mon) | No Class. College Closed. | |||
09/03 (Tue) | What is Data Science? | Data 8: What is Data Science? (Ch. 1.1-1.2) | —Join Hypothesis group via invite link & annotate readings | |
09/05 (Thur) | Navigating Command Line | Melanie Walsh: (1) The Command Line (2) How to Use Jupyter Notebooks | —Annotate reading | |
09/10 (Tue) | Data Feminism | D’Ignazio & Klein: Why Data Science Needs Feminism | —Annotate reading | |
09/12 (Thur) | What is Python? | Walsh: Anatomy of a Python Script | ||
09/17 (Tue) | Digital Humanities 2.0 | (1) Digital Humanities Manifesto 2.0 (2) Ted Underwood: Seven ways humanists are using computers to understand text | —Annotate reading | |
09/19 (Thur) | Data Types & String Methods | Walsh: (1) Data Types (2) String Methods | ||
09/24 (Tue) | Metaphors of Data | Annette Markham: Undermining ‘data’ | —Annotate reading | |
09/26 (Thur) | Computational Thinking | Jeanette Wing: Computational Thinking | Walsh: Comparisons & Conditionals | |
10/01 (Tue) | GitHub as a Platform | Nadia Eghbal: “GitHub as a Platform” from Working in Public, (Read: PDF in Discord via #announcements) | —Sign up for GitHub | |
10/03 (Thu) | No classes scheduled | |||
10/08 (Tue) | READme.md | Walsh: Lists and Loops | Activity 1: Building Blocks | |
10/10 (Thu) | Lists and Loops | Walsh: Lists and Loops (cont’d) | ||
10/15 (Tue) | No Classes Scheduled - Monday Schedule | |||
10/17 (Thu) | Batteries Included | Walsh: (1) Functions (2) Common Python Errors | ||
10/22 (Tue) | Against Cleaning | Rawson & Muñoz: Against Cleaning | Activity 2: Python Primer | |
10/24 (Thur) | Cleaning Data | Alice Zhao: Data Cleaning | Complete Against Data Cleaning Worksheet | |
10/29 (Tue) | (Re)Humanizing Data | Anelise Hanson Shrout: (Re)Humanizing Data: Digitally Navigating the Bellevue Almshouse | —Annotate reading(s) | |
10/31 (Thur) | Practicing Pandas | Walsh: Pandas Basics I | ||
11/05 (Tue) | Class Canceled | Get out & vote! | ||
11/07 (Thur) | Election Debrief | Review: Election Results Vizualization | ||
11/12 (Tue) | Data Biographies | Jessica Marie Johnson: Markup Bodies: Black [Life] Studies and Slavery [Death] Studies at the Digital Crossroads | Activity 3: Practicing Pandas (Due by end of week) | |
11/14 (Thur) | Trans-Atlantic Slave Trade Dataset | Walsh: Pandas Basics II | ||
11/19 (Tue) | Distant Reading | Stephen Ramsay: The Hermeneutics of Screwing Around; or What To Do With a Million Books | Experiment with Voyant-Tools.org | |
11/21 (Thur) | Network Analysis | Primer on Network Analysis | Walsh: Network Analysis | Activity 4: Writing Docs |
11/26 (Tue) | Interactive Data Vizualizations | Walsh: Interactive Network Visualization | ||
11/28 (Thur) | No Class. College Closed. | —Explore Social Network Datasets | ||
12/03 (Tue) | Reddit API Workshop | Reddit Data | ||
12/05 (Thur) | Coworking Lab | Activity 5: Data Visualization | ||
12/10 (Tue) | Coworking Lab | |||
12/12 (Thur) | Lightning Talks | |||
12/18 (Wed) | Last day to submit work | Final: Social Coding Portfolio | ||
Last updated: 2024 Nov 19 (1:01am) |
##