Financial or Transaction Records
Source Images
Transcription
Membership List
Page 18
[typed:] Membership List
[handwritten:] N.Y.S.T.A. 1888
| Date | Name and Address | Amount |
|---|---|---|
| July 5 | Auts Brought Howard | 89.00 |
| S.A. Ellis, Rochester | ||
| Mrs. Lamb P. Ellis, 13 Clifton St. | ||
| Miss Julia Bergs, Hertor | ||
| Grace Bergs, Hertor | ||
| Andrew E. Schenkers, New Paltz | ||
| Theodore E. Grotte, Ed. Bensfield | ||
| Miss Sarah F. Burt, Celent, 375 | ||
| Miss S. M. Kelly, 216 High St. | ||
| Henry T. Latte, 107 Chambers St. | ||
| L.J. Williams, Hetha | ||
| G.H. Cole, Albany | ||
| Mrs. S.H. Cole, Albany | ||
| H.E. Camps, Darnings, Brooklyn | ||
| Mrs. H.E. Camps, 61 Sarnatops, A. | ||
| Miss Alice Murray, 61 Sarnatops, A. | ||
| Fanny Sheriden, 38 S. Fayette St. | ||
| H.H. Maxwell, 682 Grand Ave. | ||
| Miss Bida Drumming, Canajohrie | ||
| Cora Well | ||
| Hilly Smith | ||
| Corn Miller | ||
| Mrs. Mary Kate Miller | ||
| A.F. Sennoms | ||
| Auts Brought Howard | ||
| 104.50 |
Page 19
[typed:] Membership List
[handwritten:] N.Y.S.T.A. 1888
| Date | Name and Address | Amount |
|---|---|---|
| July 5 | Auts Brought Howard | 104.50 |
| T.A. O’Brien, 13 Wall St. | ||
| Miss Ada Davis, Dorsey | ||
| Harry Davis | ||
| S.H. Albro, Tionia | ||
| S.G. Harris, White Plains | ||
| African P. Smith, 245 6th St. | ||
| L.T. Barnes, Langholt | ||
| Miss Parris B. Newton, Henrietta | ||
| Martha Newton | ||
| Pearl E. Beardsley, Johnstown | ||
| Rose W. Oliver, Johnston | ||
| Beatrix Oliver | ||
| Cella J. Newton, Henrietta | ||
| Mrs. M. Jelliffe, 196 6th St. | ||
| Benjamin N. Conklein, School No. 3 | ||
| E.C. Colby, Mechanics Institute, | ||
| E. Rose, 57 N. Main St. | ||
| M.J. Michael, Rome | ||
| Victor Aldridge, 40 Finley St. | ||
| Robert M. Jones, Souville | ||
| Miss Eller A. Jones, Souville | ||
| Miss Minnie C. Schram, Souville | ||
| Henry E. Fowler, Robinson School | ||
| Auts Brought Howard | ||
| 122.50 |
[Note: The document appears to be a membership ledger with handwritten entries for names, addresses, and amounts, likely representing dues or contributions. The pages are numbered 18 and 19, and the entries are organized in a tabular format with columns for date, name and address, and amount. The handwriting is consistent throughout, suggesting it was written by a single individual. There are no visible stamps or official markings on the pages provided.]