Handwritten ledger entries
Source Images
Transcription
Membership List
Page 22
[typed:]
Membership List
| Date | Name | Address | Amount |
|---|---|---|---|
| July 5 | Auto Brit Forward | F.N. Lester, Westport | 152.50 |
| Mrs. F.T. Loster | 0.00 | ||
| J.B. Thyme | Johnstown | 0.00 | |
| Miss Margaret Grier | Johnstown | 50.00 | |
| Mrs. Mary Thyme | Johnstown | 50.00 | |
| Chas. H. Watson | Scipport | 1.00 | |
| Randolph M. Nett | Buffalo | 1.00 | |
| Geo. A. Williams | Havana | 1.00 | |
| Miss A.E. De Windt | 173 Madison St., Brooklyn | 50.00 | |
| A.M. Digenhof | 1797 Kalbha, Brooklyn | 50.00 | |
| Ellen E. Vigney | 173 Hopers, Brooklyn | 50.00 | |
| N.E. D. Carling, N.Y. Co. | Co. of Livingston | 0.00 | |
| A.C. Hill | Havana | 1.00 | |
| E.N. Jones | Saratoga | 1.00 | |
| Miss William M. Forrkins | Saratoga | 50.00 | |
| B. Edgar Parsons | Pittsford | 1.00 | |
| Mrs. Mority, 345 E. 14th | New York | 1.00 | |
| Peter E. Garpy, 70 St. 14th | N.Y. City | 1.00 | |
| Mrs. Mary E. Van Maganen | Kingston | 1.00 | |
| Miss Ann Goddard | Kingston | 50.00 | |
| W.S. Lemmer, D. Anville | 0.00 | ||
| Miss Lizzie Spence | Saratoga | 50.00 | |
| Auto Brit Forward | 170.50 |
Page 23
[typed:]
N.Y. S.T.A. 1885
| Date | Name | Address | Amount |
|---|---|---|---|
| July 5 | Auto Brit Forward | 170.50 | |
| Mrs. Annie M. Spence | Saratoga | 50.00 | |
| Mrs. A. N. Houdes | Saratoga | 50.00 | |
| Sara E. Dillow | Saratoga | 50.00 | |
| Mrs. T.C. Hibbert, Sandy Cre | 1.00 | ||
| Barney Whitney | Cylendburgh | 1.00 | |
| J.M. Froes, Hudson | 1.00 | ||
| Miss Edith T. Riggs | Elizabethtown | 50.00 | |
| Albert S. Bicenner | Cortland | 1.00 | |
| A.V. Scocord, Corning | 1.00 | ||
| C.H. Steiner, Newark | 0.00 | ||
| Miss Ida L. Griffin | Plattsburgh | 50.00 | |
| Jessie E. Hoover | Plattsburgh | 50.00 | |
| Rosa Kriem, Schenectady | 50.00 | ||
| S.C. Wilwell, Nichols | 1.00 | ||
| F.B. Snapp, Herneville | 1.00 | ||
| H.F.D. Nottingham, Manlius | 1.00 | ||
| F.H. Allen, Potsdam | 1.00 | ||
| Mrs. Ella N. Allen, Brookly | 0.00 | ||
| Miss Cora Fornham, Ospore | 50.00 | ||
| Julia Bull, Bremen, Trumbe | 50.00 | ||
| Elbert S. Boughton, Victor | 1.00 | ||
| J. Johnson Malley, Bristo | 1.00 | ||
| Robert G. Woods, M. Saurin | 0.00 | ||
| Auto Brit Forward | 188.50 |
[handwritten:]
Membership List
[handwritten:]
N.Y. S.T.A. 1885
[handwritten:]
Auto Brit Forward
[handwritten:]
July 5
[handwritten:]
152.50
[handwritten:]
170.50
[handwritten:]
188.50
[handwritten:]
170.50
[handwritten:]
188.50
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
Auto Brit Forward
[handwritten:]
**Auto Brit