Memorandum on Estimated Tax Rate for Governor Rockefeller Proposals

s0032-003 Document page 1960s Albany, New York

Transcription

NEW YORK STATE TEACHERS ASSOCIATION
152 Washington Avenue
Albany, New York 12210

Memorandum

March 12, 1969

ESTIMATED TAX RATE OF GOVERNOR ROCKEFELLER PROPOSALS

FOR PERMANENT REDUCTION OF SCHOOL AID FORMULAS

Governor Rockefeller has submitted a series of eight bills which are designed to reduce state aid for schools on a permanent basis, beginning in the 1970-71 state fiscal year.

The impact of these proposals upon school district assessed valuation tax rates has been averaged for each county in New York State, outside New York City. An estimate has also been made of the total state aid loss for each county during a full school year. The figures shown below are derived from 1968-69 school year data.

County             No. of Major School Districts  Estimated State Aid Loss
                                                                  Tax Rate
                                                                  (Per Thousand)
Albany             13                           $3,147,000     $6.00     16%
Allegany           15                           701,000        10.75     31
Broome             12                           2,930,000      8.00      19
Cattaraugus        14                           1,678,000      11.50     38
Cayuga             7                            986,000        8.25      26
Chautauqua         19                           1,881,000      5.75      19
Chemung            3                            926,000        6.00      16
Chenango           10                           765,000        13.75     30
Clinton            12                           834,000        7.50      25
Columbia           8                            903,000        11.50     33
Cortland           5                            1,254,000      8.75      53
Delaware           13                           772,000        11.50     29
Dutchess           13                           2,696,000      7.00      15
Erie               30                           10,775,000     5.25      16
Essex              12                           622,000        13.25     22
Franklin           7                            901,000        15.75     41
Fulton             10                           936,000        14.25     36
Genesee            8                            674,000        6.50      19
Greene             7                            558,000        5.25      22
Hamilton           4                            99,000         10.25     13
Herkimer           11                           928,000        9.75      25
Jefferson          12                           1,917,000      8.75      41
Lewis              5                            409,000        13.25     31
Livingston         9                            782,000        9.75      27
Madison            12                           886,000        5.00      25
Monroe             18                           5,861,000      4.25      11
Montgomery         5                            2,011,000      13.75     76
Nassau             56                           13,964,000     4.25      6
Niagara            10                           2,505,000      4.75      14

🔁 Request Re-processing

s0032-003