Statistical Validation Evidence 20250105
Generated: October 23, 2025 at 04:55 AM
Chapter 2 Statistical Validation Evidence Report
Generated: 2025-01-05 Purpose: Validate key statistical claims in Chapter 2 with specific evidence IDs
Query 1: March 2020 Activity Spike Validation
Claim Validation
Original Claim: â290% activity increaseâ and âJanuary: 584 â February: 470 â March: 936 â May: 1,466â
Database Reality:
- January 2020: 80 posts
- February 2020: 60 posts
- March 2020: 164 posts (173% increase from Feb)
- April 2020: 166 posts
- May 2020: 210 posts
Note: The numbers in the outline appear to be from a different metric (possibly including comments). The pattern of dramatic increase is validated but specific numbers need adjustment.
Supporting Evidence IDs - March 2020 Crisis Posts
Evidence ID | Content Preview | Score | Timestamp | Ch2 Section Support |
---|---|---|---|---|
submission_fh1kng | âWe did it boisâ | 92 | 2020-03-11 18:13:31 | Section 2.2.1 - Closure announcement celebration |
submission_fgi348 | âMy post was taken down at r/Baruch. This is my 1st hand account at how Baruch deals with coronavirusâ | 81 | 2020-03-10 18:04:39 | Section 2.2.1 - Institutional response criticism |
submission_fg744t | âCUNY is going to wait too longâ | 65 | 2020-03-10 02:56:50 | Section 2.2.1 - Community prediction of delayed response |
submission_fgh7h5 | âCUNY students begging CUNY collages to close down amid the Coronavirusâ | 65 | 2020-03-10 17:10:51 | Section 2.2.1 - Student advocacy for closure |
submission_fgqa9x | âJohn Jay Closedâ | 49 | 2020-03-11 02:53:14 | Section 2.2.1 - Campus-by-campus closure tracking |
submission_fhr514 | âGet ready boisâ | 83 | 2020-03-13 00:52:46 | Section 2.2.1 - Preparation for online transition |
submission_flat4g | âDay one online classes. How are they going for you?â | 50 | 2020-03-19 | Section 2.2.2 - Online transition experiences |
submission_fh1iu9 | âCUNY and SUNY campuses will close beginning March 19â | 30 | 2020-03-11 18:10:15 | Section 2.2.1 - Official closure announcement |
Query 2: Response Rate Validation
Claim Validation
Original Claim: âCUNY: 94.6% response rateâ and â100% response to academic crisis postsâ
High-Response Help/Advice Posts
Evidence ID | Title | Responses | Score | Ch2 Section Support |
---|---|---|---|---|
submission_1hqkkh0 | âADVICE ON BMCC NURSING PROGRAM ACCEPTANCE + HESIâ | 150 comments | 125 | Section 2.3.1 - Academic guidance |
submission_1iydpv9 | âDrop out?â | 105 comments | 38 | Section 2.3.2 - Crisis support |
submission_1iwsc4d | âAnyone else super lonely?â | 97 comments | 190 | Section 2.3.2 - Emotional support |
submission_q695xn | âWhy doesnât CUNY or CUNY students believe in freedom of choice?â | 90 comments | 0 | Section 2.3.1 - Policy debate engagement |
submission_1ivjbde | âwhat do yâall usually do with your refund money?â | 85 comments | 63 | Section 2.3.1 - Financial guidance |
Academic Crisis Posts with Strong Response
Evidence ID | Title | Responses | Score | Ch2 Section Support |
---|---|---|---|---|
submission_je5lwq | âFinancial Aidâ | 16 comments | 17 | Section 2.3.3 - Financial aid support |
submission_og2wzz | âLost my financial aid due to bad gpaâŠâ | 16 comments | 20 | Section 2.3.3 - Academic crisis intervention |
submission_hk08nv | âWhoâs Tap Grant also got denied today?â | 15 comments | 31 | Section 2.3.3 - TAP crisis response |
submission_p4h8ba | âCan someone explain why I still owe $400âŠâ | 15 comments | 8 | Section 2.3.3 - Financial aid confusion |
submission_gngdip | âBreaking: CUNY Instructors state that they will withhold final gradesâŠâ | 14 comments | 52 | Section 2.3.2 - Institutional crisis |
Query 3: Late-Night Activity Validation
Claim Validation
Original Claim: â2-3am: 156 weekly CUNYfirst troubleshooting postsâ
Database Reality - Late Night Activity (2020-2021):
- 12am-1am EST: 133 posts
- 1am-2am EST: 78 posts
- 2am-3am EST: 72 posts (pandemic period)
- 3am-4am EST: 63 posts
- 4am-5am EST: 53 posts
Late-Night CUNYfirst/Registration Posts
Evidence ID | Content | EST Time | Ch2 Section Support |
---|---|---|---|
submission_1lujizu | âDropping a classâ | 03:45:34 | Section 2.4.1 - After-hours registration |
submission_1lqjusc | âSummer class cancelled?â | 02:55:05 | Section 2.4.1 - Course availability anxiety |
submission_1llnzei | âTaking CUNY classes as a senior citizen?â | 02:39:35 | Section 2.4.1 - Access questions |
submission_g3kbzr | âMy university transfer transcript is still âin progressââ | 03:41:44 | Section 2.4.2 - CUNYfirst delays |
submission_jq7ifr | âShould I apply as a transfer student using my CUNYfirst account?â | 02:10:06 | Section 2.4.2 - System confusion |
submission_1kicsg4 | âHelp! Trying to transfer to CUNY with low gpaâ | 02:35:02 | Section 2.4.1 - Crisis counseling |
Query 4: Financial Aid Volume Validation
Claim Validation
Original Claim: âTAP: 3,423 CUNY mentions vs 219 NYUâ and âExcelsior: 621 vs 5â
Database Reality:
- CUNY TAP mentions: 211 (137 submissions + 74 comments with explicit âTAP grant/awardâ)
- NYU TAP mentions: 74 submissions
- Need to query all databases for complete counts
High-Engagement Financial Aid Evidence
Evidence ID | Title | Score | Ch2 Section Support |
---|---|---|---|
submission_x94w0o | âA guide to Financial Aid Refunds: Pell, TAP, and Federal Loansâ | 121 | Section 2.5.1 - Community knowledge sharing |
submission_1l9v1nx | âI got the Excelsior Scholarshipâ | 88 | Section 2.5.2 - Success stories |
submission_hk293w | âFor people whoâs tap got taken away like meâ | 47 | Section 2.5.3 - Crisis solidarity |
submission_1ihiau6 | âTAP disappearedâ | 42 | Section 2.5.3 - Recurring system issues |
submission_1ktqpr7 | âExcelsior Scholarship is OPENâ | 40 | Section 2.5.2 - Alert system function |
Excelsior Complexity Evidence
Evidence ID | Content Preview | Score | Ch2 Section Support |
---|---|---|---|
submission_x5l5bu | âIf your TAP disappeared, please read this post⊠I have noticed a lot of threads opening up about TAP issuesâ | 37 | Section 2.5.3 - Peer troubleshooting |
submission_1dgz7qj | âShould I move out for college experience⊠but have 62k under my belt soon as I graduateâ | 27 | Section 2.5.2 - Excelsior residency requirements |
submission_1dw5nlj | âIm not elligble for the excelsior scholarship anymore, how did u guys put yourselves through school?â | 13 | Section 2.5.3 - Lost eligibility crisis |
Summary of Validation Results
Adjustments Needed:
- March 2020 spike: Pattern confirmed but absolute numbers need correction (164 posts not 936)
- Response rates: Strong evidence for high response rates, specific percentage needs recalculation
- Late-night activity: Confirmed significant 2-3am activity (72 posts in period) but not 156 weekly
- Financial aid volume: TAP mentions lower than claimed, need multi-database aggregation
Strong Evidence Confirmed:
- March 2020 crisis discourse surge with multiple high-engagement posts
- Very high community response rates to help requests (up to 150 comments)
- Significant late-night troubleshooting activity
- Complex financial aid discourse with peer support networks
Recommended Actions:
- Re-run queries across ALL CUNY databases for accurate totals
- Adjust specific numbers in Chapter 2 outline while maintaining narrative
- Use provided evidence IDs to anchor claims
- Consider using percentages/ratios rather than absolute numbers where data incomplete
Evidence Integration Template
For each claim in Chapter 2, use this format:
The surge in crisis-related discourse is evident in posts like "CUNY is going to wait too long"
[Evidence: submission_fg744t], which garnered 65 upvotes as students predicted institutional
delays. When closures were announced with "We did it bois" [Evidence: submission_fh1kng],
the 92-upvote celebration reflected collective relief after days of advocacy evident in
"CUNY students begging CUNY collages to close" [Evidence: submission_fgh7h5].
This provides multiple evidence anchors per claim while maintaining readable prose.
Evidence References (32 items)
Submissions (32)
- submission_1dgz7qj
- submission_1dw5nlj
- submission_1hqkkh0
- submission_1ihiau6
- submission_1ivjbde
- submission_1iwsc4d
- submission_1iydpv9
- submission_1kicsg4
- submission_1ktqpr7
- submission_1l9v1nx
- submission_1llnzei
- submission_1lqjusc
- submission_1lujizu
- submission_fg744t
- submission_fgh7h5
- submission_fgi348
- submission_fgqa9x
- submission_fh1iu9
- submission_fh1kng
- submission_fhr514
- submission_flat4g
- submission_g3kbzr
- submission_gngdip
- submission_hk08nv
- submission_hk293w
- submission_je5lwq
- submission_jq7ifr
- submission_og2wzz
- submission_p4h8ba
- submission_q695xn
- submission_x5l5bu
- submission_x94w0o